|
Last Update: 02 January 2007
ICCF WC27SF10 World Championship Semifinals 27 Group 10
ICCF EM/M/215 MasterClass
Casual Games on Compuserve
| Latest News |
| 02 January 2007 | Last result (Muschalek 1 Ringsborg) added to Crosstable WC27SF10 |
| 04 March 2006 | Two new results (Ringsborg 1/2 Sawiniec, Krol 1/2 Roos) added to Crosstable WC27SF10 |
| 24 December 2005 | Two new results (Martín Clemente 0 Karasalo, Martín Clemente 1/2 Muschalek) added to Crosstable WC27SF10 These results decide all qualifications for candidate tournament. Qualified are Simon Hradecky, Jaroslaw Sawiniec and Joel Martín Clemente. |
| 22 December 2005 | New Result (Vikulov 1/2 Serradimigni) added to Crosstable WC27SF10 |
| 10 December 2005 | New Result (Serradimigni 1/2 Sawiniec) added to Crosstable WC27SF10 |
| 10 September 2005 | Updated ELO Rating with new rating list (increase from 2537 to 2563 points, now rank 277 in world rating list). |
| 22 June 2005 | ICCF's Amici Webzine publishes article by Simon: ... but they need to use their own brains!!. You can view and download Simon's original PDF here. |
| 22 March 2005 | Crosstables enhanced with new software |
| 08 March 2005 | Added Crosstables for WC27SF10 and EM/M/215 |
| 06 March 2005 | Simon's last game in WC27SF10 completed and added with annotations. That also means achieving both IM, SM and GM norm. |
|

Simon Hradecky 25 April 1962 ICCF Elo-Rating (01 April 2006): 2563 1 IM, 1 SM and 1 GM norm achieved
| ICCF Total Score: | | +15 | =7 | -0 | 18.5 | / | 22 | (84%) vs. Avg. | 2343 |
| ICCF Score as White: | | +7 | =4 | -0 | 9.0 | / | 11 | (82%) vs. Avg. | 2304 |
| ICCF Score as Black: | | +8 | =3 | -0 | 9.5 | / | 11 | (86%) vs. Avg. | 2382 |
|